
The MLB Thread
Forum rules
Please read and follow this sub-forum's specific rules listed HERE, as well as our sitewide rules listed HERE.
Link to the Secret Ninja Sessions community ustream channel - info in this thread
Please read and follow this sub-forum's specific rules listed HERE, as well as our sitewide rules listed HERE.
Link to the Secret Ninja Sessions community ustream channel - info in this thread
-
SignalRecon
- Posts: 2023
- Joined: Sun Jun 12, 2011 7:53 pm
- Location: Toronto, Canada
- Contact:
-
SignalRecon
- Posts: 2023
- Joined: Sun Jun 12, 2011 7:53 pm
- Location: Toronto, Canada
- Contact:
Re: The MLB Thread
Jays are pulling it together proper this year. Huge wins in Boston, plus a solid series win in Arlington last week. Anyone else into Baseball?
----------------------------------------------------------------------------------------
AMERICAN LEAGUE
AMERICAN LEAGUE EAST
TEAM W L PCT. GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK
N.Y. Yankees 24 21 .533 - 193 204 -11 11-11 13-10 11-9 0-0 5-6 5-5 W 1
Toronto 25 22 .532 - 228 216 12 10-11 15-11 9-9 6-6 5-5 7-3 W 2
Baltimore 23 21 .523 ½ 184 186 -2 9-10 14-11 13-8 5-11 2-1 3-7 L 1
Boston 20 25 .444 4 183 200 -17 10-16 10-9 9-13 3-6 6-3 3-7 L 6
Tampa Bay 19 28 .404 6 181 207 -26 8-14 11-14 8-11 4-9 5-7 3-7 L 4
AMERICAN LEAGUE CENTRAL
TEAM W L PCT. GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK
Detroit 27 15 .643 - 205 156 49 13-8 14-7 8-1 12-9 5-2 6-4 L 3
Minnesota 23 21 .523 5 202 211 -9 12-11 11-10 8-4 11-10 2-4 7-3 W 2
Kansas City 23 23 .500 6 181 178 3 13-11 10-12 8-5 6-15 5-2 6-4 W 1
Chi. White Sox 23 25 .479 7 234 245 -11 11-10 12-15 4-3 11-11 3-6 4-6 L 1
Cleveland 22 25 .468 7½ 202 225 -23 15-11 7-14 4-5 14-9 2-7 5-5 W 3
AMERICAN LEAGUE WEST
TEAM W L PCT. GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK
Oakland 30 16 .652 - 241 142 99 12-10 18-6 3-2 9-3 15-11 9-1 W 5
L.A. Angels 26 20 .565 4 227 183 44 13-12 13-8 8-6 4-2 8-10 7-3 W 2
Seattle 22 23 .489 7½ 187 177 10 8-10 14-13 3-2 3-4 16-14 4-6 L 1
Texas 22 24 .478 8 181 217 -36 13-13 9-11 4-8 2-1 13-11 3-7 W 1
Houston 17 30 .362 13½ 170 227 -57 10-15 7-15 4-5 3-7 10-16 6-4 L 2
NATIONAL LEAGUE
NATIONAL LEAGUE EAST
TEAM W L PCT. GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK
Atlanta 25 20 .556 - 150 143 7 15-9 10-11 12-9 12-6 1-5 5-5 L 1
Washington 24 22 .522 1½ 185 179 6 14-12 10-10 12-9 3-4 6-4 5-5 L 1
Miami 24 23 .511 2 223 195 28 18-6 6-17 10-13 0-0 11-10 4-6 W 1
Philadelphia 20 23 .465 4 175 204 -29 8-12 12-11 9-6 4-5 6-4 5-5 L 1
N.Y. Mets 20 25 .444 5 180 195 -15 9-14 11-11 8-14 5-2 4-5 4-6 L 3
NATIONAL LEAGUE CENTRAL
TEAM W L PCT. GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK
Milwaukee 28 19 .596 - 178 174 4 14-10 14-9 5-4 15-11 3-3 5-5 W 1
St. Louis 25 21 .543 2½ 176 159 17 13-7 12-14 7-7 16-14 2-0 7-3 W 2
Cincinnati 21 24 .467 6 160 167 -7 11-10 10-14 4-8 13-9 3-3 5-5 W 1
Pittsburgh 19 26 .422 8 178 202 -24 13-12 6-14 0-0 13-19 2-1 4-6 W 1
Chi. Cubs 16 28 .364 10½ 174 174 0 10-13 6-15 1-5 11-15 2-2 4-6 L 1
NATIONAL LEAGUE WEST
TEAM W L PCT. GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK
San Francisco 29 18 .617 - 197 167 30 14-8 15-10 7-3 1-2 18-13 6-4 W 1
Colorado 26 21 .553 3 255 207 48 16-7 10-14 6-5 1-2 14-10 4-6 L 1
L.A. Dodgers 25 22 .532 4 205 202 3 9-13 16-9 7-8 0-0 14-13 6-4 W 2
San Diego 21 26 .447 8 142 169 -27 12-13 9-13 6-5 3-3 8-11 5-5 L 3
Arizona 18 30 .375 11½ 185 251 -66 6-18 12-12 2-7 4-5 10-17 5-5 L 2
----------------------------------------------------------------------------------------
AMERICAN LEAGUE
AMERICAN LEAGUE EAST
TEAM W L PCT. GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK
N.Y. Yankees 24 21 .533 - 193 204 -11 11-11 13-10 11-9 0-0 5-6 5-5 W 1
Toronto 25 22 .532 - 228 216 12 10-11 15-11 9-9 6-6 5-5 7-3 W 2
Baltimore 23 21 .523 ½ 184 186 -2 9-10 14-11 13-8 5-11 2-1 3-7 L 1
Boston 20 25 .444 4 183 200 -17 10-16 10-9 9-13 3-6 6-3 3-7 L 6
Tampa Bay 19 28 .404 6 181 207 -26 8-14 11-14 8-11 4-9 5-7 3-7 L 4
AMERICAN LEAGUE CENTRAL
TEAM W L PCT. GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK
Detroit 27 15 .643 - 205 156 49 13-8 14-7 8-1 12-9 5-2 6-4 L 3
Minnesota 23 21 .523 5 202 211 -9 12-11 11-10 8-4 11-10 2-4 7-3 W 2
Kansas City 23 23 .500 6 181 178 3 13-11 10-12 8-5 6-15 5-2 6-4 W 1
Chi. White Sox 23 25 .479 7 234 245 -11 11-10 12-15 4-3 11-11 3-6 4-6 L 1
Cleveland 22 25 .468 7½ 202 225 -23 15-11 7-14 4-5 14-9 2-7 5-5 W 3
AMERICAN LEAGUE WEST
TEAM W L PCT. GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK
Oakland 30 16 .652 - 241 142 99 12-10 18-6 3-2 9-3 15-11 9-1 W 5
L.A. Angels 26 20 .565 4 227 183 44 13-12 13-8 8-6 4-2 8-10 7-3 W 2
Seattle 22 23 .489 7½ 187 177 10 8-10 14-13 3-2 3-4 16-14 4-6 L 1
Texas 22 24 .478 8 181 217 -36 13-13 9-11 4-8 2-1 13-11 3-7 W 1
Houston 17 30 .362 13½ 170 227 -57 10-15 7-15 4-5 3-7 10-16 6-4 L 2
NATIONAL LEAGUE
NATIONAL LEAGUE EAST
TEAM W L PCT. GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK
Atlanta 25 20 .556 - 150 143 7 15-9 10-11 12-9 12-6 1-5 5-5 L 1
Washington 24 22 .522 1½ 185 179 6 14-12 10-10 12-9 3-4 6-4 5-5 L 1
Miami 24 23 .511 2 223 195 28 18-6 6-17 10-13 0-0 11-10 4-6 W 1
Philadelphia 20 23 .465 4 175 204 -29 8-12 12-11 9-6 4-5 6-4 5-5 L 1
N.Y. Mets 20 25 .444 5 180 195 -15 9-14 11-11 8-14 5-2 4-5 4-6 L 3
NATIONAL LEAGUE CENTRAL
TEAM W L PCT. GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK
Milwaukee 28 19 .596 - 178 174 4 14-10 14-9 5-4 15-11 3-3 5-5 W 1
St. Louis 25 21 .543 2½ 176 159 17 13-7 12-14 7-7 16-14 2-0 7-3 W 2
Cincinnati 21 24 .467 6 160 167 -7 11-10 10-14 4-8 13-9 3-3 5-5 W 1
Pittsburgh 19 26 .422 8 178 202 -24 13-12 6-14 0-0 13-19 2-1 4-6 W 1
Chi. Cubs 16 28 .364 10½ 174 174 0 10-13 6-15 1-5 11-15 2-2 4-6 L 1
NATIONAL LEAGUE WEST
TEAM W L PCT. GB RS RA DIFF HOME ROAD EAST CENT WEST L10 STRK
San Francisco 29 18 .617 - 197 167 30 14-8 15-10 7-3 1-2 18-13 6-4 W 1
Colorado 26 21 .553 3 255 207 48 16-7 10-14 6-5 1-2 14-10 4-6 L 1
L.A. Dodgers 25 22 .532 4 205 202 3 9-13 16-9 7-8 0-0 14-13 6-4 W 2
San Diego 21 26 .447 8 142 169 -27 12-13 9-13 6-5 3-3 8-11 5-5 L 3
Arizona 18 30 .375 11½ 185 251 -66 6-18 12-12 2-7 4-5 10-17 5-5 L 2
Last edited by SignalRecon on Thu May 22, 2014 7:02 pm, edited 1 time in total.
Re: The MLB Thread
Pirates sucking dick this year, would be ok if it were just the hitting but the starting pitching is miserable
Hopefully the starters will get their shit together and polanco (whos OPS is like 1.2 in AAA) will get called up in around july and have a puig season and save us
Hopefully the starters will get their shit together and polanco (whos OPS is like 1.2 in AAA) will get called up in around july and have a puig season and save us
- kidshuffle
- Posts: 13473
- Joined: Fri Oct 30, 2009 3:44 am
- Location: canada
Re: The MLB Thread
Wont be payin attention to baseball til basketball ends, but, anyone got the show 2014? I'll school your asses
Re: The MLB Thread
just a shit version of cricket
https://www.mixcloud.com/joseph-jackson/spring-mix-2015/
Think you're big boy cos you got a beard
Bullets will make your face look weird
Think you're big boy cos you got a beard
Bullets will make your face look weird
- kidshuffle
- Posts: 13473
- Joined: Fri Oct 30, 2009 3:44 am
- Location: canada
Re: The MLB Thread
Except theres a bunch more strategy, plus less just running back and forth.
Either way, cool story bro.
Either way, cool story bro.
Re: The MLB Thread
Sox been playing like limp fucking dick. got their asses pounded dry by the tigers this past weekend
Paypal me $2 for a .wav of Midnight
https://soundcloud.com/artend
https://soundcloud.com/artend
Dead Rats wrote:Mate, these chaps are lads.
Re: The MLB Thread
Cricket is dumb as hell
-
SignalRecon
- Posts: 2023
- Joined: Sun Jun 12, 2011 7:53 pm
- Location: Toronto, Canada
- Contact:
Re: The MLB Thread
They're completely different. Baseball has a completely different dynamic and strategy and the tension that can build during a good game is excellent.DJoe wrote:just a shit version of cricket
-
SignalRecon
- Posts: 2023
- Joined: Sun Jun 12, 2011 7:53 pm
- Location: Toronto, Canada
- Contact:
Re: The MLB Thread
I think tonight's win for Toronto puts them up to 1st in the east now?
- kidshuffle
- Posts: 13473
- Joined: Fri Oct 30, 2009 3:44 am
- Location: canada
Re: The MLB Thread
yeah they should be on top.
the season is still young, but lets hope the jays dont fizzle out later on.
the season is still young, but lets hope the jays dont fizzle out later on.
Re: The MLB Thread
I liked Moneyball.
Re: The MLB Thread
I'm going to my first baseball game in a month or so. Been watching a handful of the few games they show on telly over here, seems straightforward enough.
Re: The MLB Thread
kidshuffle wrote:Either way, cool story bro.
Don't get why european sports fans are so insecure about american sports, like they even effect each other.
- Sexual_Chocolate
- Posts: 17019
- Joined: Mon Sep 20, 2010 8:57 pm
- Location: Label A City
Re: The MLB Thread
fuuuuuuuuuuuuuuuuuuuuuuck offkidshuffle wrote:Except theres a bunch more strategy, plus less just running back and forth.
Either way, cool story bro.
hit the ball, run to base.
throw the ball, hope he misses.
baseball
SoundcloudLaszlo wrote:and yay, upon imparting his knowledge to his fellow Ninjas, Nevalo spoke wisely that when aggrieved by a woman thou shalt put it in her bum.
https://labelarecs.bandcamp.com
Re: The MLB Thread
This thread has made me want to watch Moneyball again now I think about it. Moneyball and Limitless in fact. That'll be on the cards this weekend.
Re: The MLB Thread
Infield shifts, spray charts, double switches, sabrmetrics... yea its just swing bat hit ball (o wait thats actually cricket)Nevalo wrote:fuuuuuuuuuuuuuuuuuuuuuuck offkidshuffle wrote:Except theres a bunch more strategy, plus less just running back and forth.
Either way, cool story bro.
hit the ball, run to base.
throw the ball, hope he misses.
baseball
- Sexual_Chocolate
- Posts: 17019
- Joined: Mon Sep 20, 2010 8:57 pm
- Location: Label A City
Re: The MLB Thread
nope.
but i wont lie, they are completely different games. i dont mind the odd game of baseball, but i just prefer cricket. the gentlemens game.
but i wont lie, they are completely different games. i dont mind the odd game of baseball, but i just prefer cricket. the gentlemens game.
SoundcloudLaszlo wrote:and yay, upon imparting his knowledge to his fellow Ninjas, Nevalo spoke wisely that when aggrieved by a woman thou shalt put it in her bum.
https://labelarecs.bandcamp.com
Re: The MLP Thread
Very subtle edit wub nicely done 
Paypal me $2 for a .wav of Midnight
https://soundcloud.com/artend
https://soundcloud.com/artend
Dead Rats wrote:Mate, these chaps are lads.
Re: The MLP Thread
The 'Seth Troxler on fesivals' thread doesn't get an edit though 
Agent 47 wrote:Next time I can think of something, I will.
Who is online
Users browsing this forum: No registered users and 0 guests
