The SNH Football thread
Forum rules
Please read and follow this sub-forum's specific rules listed HERE, as well as our sitewide rules listed HERE.
Link to the Secret Ninja Sessions community ustream channel - info in this thread
Please read and follow this sub-forum's specific rules listed HERE, as well as our sitewide rules listed HERE.
Link to the Secret Ninja Sessions community ustream channel - info in this thread
Re: The SNH Football thread
He's a monstercapo ultra wrote:Yaya Toure is such a wonderful player that when City need to get a goal they can make a defensive substitution ie rodwell for nasri, and it actually makes them more attacking due to freeing up Toure to do his thing.
- murky21
- Fantasy Football King
- Posts: 6541
- Joined: Thu Nov 19, 2009 4:25 pm
- Location: London SW6 / EC2A
Re: The SNH Football thread
what the fuck is going on. Selling Walcott is one thing but if we don't have a replacement lined up, surely not a good idea
Re: The SNH Football thread
Papers are claiming he wants £100k a week, more than any other Arsenal player.
If thats true the club don't have much choice but to sell him. Would probably mean we'd have to keep Arshavin...
If thats true the club don't have much choice but to sell him. Would probably mean we'd have to keep Arshavin...

Re: The SNH Football thread
Did anyone else see the udinese braga match? Guy tried to do a Pirlo during the penalty shootout and the keeper just stood there and caught it 
Re: The SNH Football thread
So............at least we beat Stevenage in the cup

Re: The SNH Football thread
QPR have been mad in the transfer market so far. It's like a 10 year old playing Football Manager
- murky21
- Fantasy Football King
- Posts: 6541
- Joined: Thu Nov 19, 2009 4:25 pm
- Location: London SW6 / EC2A
Re: The SNH Football thread
yeah this is actually a fucking mental transfer. He even said he was surprised himself. He's pretty much one of the top 5 keepers in the world in my book. Mental!Moultz wrote:can someone tell me why the fuck Julio Cesar has gone to QPR?
Champ league draw today
also the writing in this article is pretty jokes http://www.guardian.co.uk/football/2012 ... sfeed=true
Re: The SNH Football thread
Im predicting we get Juventus, Zenit St Petersburg, Borussia Dortmundmurky21 wrote:yeah this is actually a fucking mental transfer. He even said he was surprised himself. He's pretty much one of the top 5 keepers in the world in my book. Mental!Moultz wrote:can someone tell me why the fuck Julio Cesar has gone to QPR?
Champ league draw today
also the writing in this article is pretty jokes http://www.guardian.co.uk/football/2012 ... sfeed=true

Re: The SNH Football thread
# Nett Spend 03/04 - 12/13 Purchased Gross Sold Nett
1 Chelsea......................£687,000,000 £160,000,000 £527,000,000
2 Manchester City...........£566,220,000 £150,325,000 £415,895,000
3 Liverpool.....................£420,380,000 £260,580,000 £159,800,000
4 Manchester United........£367,250,000 £234,850,000 £132,400,000
5 Aston Villa..................£202,350,000 £108,375,000 £93,975,000
6 Tottenham..................£346,400,000 £256,250,000 £90,150,000
7 Sunderland..................£180,280,000 £113,950,000 £66,330,000
8 Stoke City...................£76,070,000 £15,595,000 £60,475,000
9 QPR...........................£42,850,000 £2,650,000 £40,200,000
10 West Ham...................£143,880,000 £108,225,000 £35,655,000
11 West Bromwich Albion...£80,485,000 £50,990,000 £29,495,000
12 Fulham.......................£90,080,000 £68,745,000 £21,335,000
15 Norwich City...............£28,350,000 £17,410,000 £10,940,000
14 Wigan........................£96,365,000 £89,000,000 £7,365,000
15 Swansea....................£23,920,000 £19,325,000 £4,595,000
16 Newcastle..................£167,700,000 £164,200,000 £3,500,000
17 Everton.....................£124,550,500 £122,416,000 £2,134,500
18 Reading.....................£20,120,000 £28,550,000 -£8,430,000
19 Southampton..............£38,765,000 £60,150,000 -£21,385,000
20 Arsenal......................£244,200,000 £267,770,000 -£23,570,000
Bottom of the spending league
1 Chelsea......................£687,000,000 £160,000,000 £527,000,000
2 Manchester City...........£566,220,000 £150,325,000 £415,895,000
3 Liverpool.....................£420,380,000 £260,580,000 £159,800,000
4 Manchester United........£367,250,000 £234,850,000 £132,400,000
5 Aston Villa..................£202,350,000 £108,375,000 £93,975,000
6 Tottenham..................£346,400,000 £256,250,000 £90,150,000
7 Sunderland..................£180,280,000 £113,950,000 £66,330,000
8 Stoke City...................£76,070,000 £15,595,000 £60,475,000
9 QPR...........................£42,850,000 £2,650,000 £40,200,000
10 West Ham...................£143,880,000 £108,225,000 £35,655,000
11 West Bromwich Albion...£80,485,000 £50,990,000 £29,495,000
12 Fulham.......................£90,080,000 £68,745,000 £21,335,000
15 Norwich City...............£28,350,000 £17,410,000 £10,940,000
14 Wigan........................£96,365,000 £89,000,000 £7,365,000
15 Swansea....................£23,920,000 £19,325,000 £4,595,000
16 Newcastle..................£167,700,000 £164,200,000 £3,500,000
17 Everton.....................£124,550,500 £122,416,000 £2,134,500
18 Reading.....................£20,120,000 £28,550,000 -£8,430,000
19 Southampton..............£38,765,000 £60,150,000 -£21,385,000
20 Arsenal......................£244,200,000 £267,770,000 -£23,570,000
Bottom of the spending league

Re: The SNH Football thread
Bottom of the Nett spend league. You have spent more than lots of teams tho.southstar wrote:# Nett Spend 03/04 - 12/13 Purchased Gross Sold Nett
1 Chelsea......................£687,000,000 £160,000,000 £527,000,000
2 Manchester City...........£566,220,000 £150,325,000 £415,895,000
3 Liverpool.....................£420,380,000 £260,580,000 £159,800,000
4 Manchester United........£367,250,000 £234,850,000 £132,400,000
5 Aston Villa..................£202,350,000 £108,375,000 £93,975,000
6 Tottenham..................£346,400,000 £256,250,000 £90,150,000
7 Sunderland..................£180,280,000 £113,950,000 £66,330,000
8 Stoke City...................£76,070,000 £15,595,000 £60,475,000
9 QPR...........................£42,850,000 £2,650,000 £40,200,000
10 West Ham...................£143,880,000 £108,225,000 £35,655,000
11 West Bromwich Albion...£80,485,000 £50,990,000 £29,495,000
12 Fulham.......................£90,080,000 £68,745,000 £21,335,000
15 Norwich City...............£28,350,000 £17,410,000 £10,940,000
14 Wigan........................£96,365,000 £89,000,000 £7,365,000
15 Swansea....................£23,920,000 £19,325,000 £4,595,000
16 Newcastle..................£167,700,000 £164,200,000 £3,500,000
17 Everton.....................£124,550,500 £122,416,000 £2,134,500
18 Reading.....................£20,120,000 £28,550,000 -£8,430,000
19 Southampton..............£38,765,000 £60,150,000 -£21,385,000
20 Arsenal......................£244,200,000 £267,770,000 -£23,570,000
Bottom of the spending league
Soundcloud - LPR006. Due 20/05/13.
http://www.rood.fm - EVERY OTHER THURSDAY 8-10pm //
http://www.corruptradio.net - EVERY OTHER SUNDAY 6-8pm//
http://www.rood.fm - EVERY OTHER THURSDAY 8-10pm //
http://www.corruptradio.net - EVERY OTHER SUNDAY 6-8pm//
- teamhobson
- Posts: 1342
- Joined: Wed Mar 02, 2011 7:40 pm
- Location: Bristol
Re: The SNH Football thread
Shite one that the hearts Liverpool game is on ESPN tonight 
I'll need to find a boozer!
I'll need to find a boozer!
Kochari wrote:Later on I found a chopped down tree and cried for like 5 minutes.
- murky21
- Fantasy Football King
- Posts: 6541
- Joined: Thu Nov 19, 2009 4:25 pm
- Location: London SW6 / EC2A
Re: The SNH Football thread
jesus christ, Bentdner has to be my most disliked arsenal player since Cygan
Re: The SNH Football thread
Spend summer trying to negotiate with Juventus and AC Milan.... end up on loan at Stoke.murky21 wrote:jesus christ, Bentdner has to be my most disliked arsenal player since Cygan
Massive twat.
Meus equus tuo altior est
"Let me eat when I'm hungry, let me drink when I'm dry.
Give me dollars when I'm hard up, religion when I die."
"Let me eat when I'm hungry, let me drink when I'm dry.
Give me dollars when I'm hard up, religion when I die."
nowaysj wrote:I wholeheartedly believe that Michael Brown's mother and father killed him.
Re: The SNH Football thread
Just LOL at Man City.
Sell Adam Johnson, spend upwards of £6.5m to get Scott Sinclair.
Sign Richard Wright. Just why?
Sell Adam Johnson, spend upwards of £6.5m to get Scott Sinclair.
Sign Richard Wright. Just why?
Who is online
Users browsing this forum: No registered users and 0 guests


