Re: The SNH Football thread
Posted: Sun Aug 26, 2012 4:37 pm
worldwide dubstep community
https://www.dubstepforum.com/forum/
He's a monstercapo ultra wrote:Yaya Toure is such a wonderful player that when City need to get a goal they can make a defensive substitution ie rodwell for nasri, and it actually makes them more attacking due to freeing up Toure to do his thing.
yeah this is actually a fucking mental transfer. He even said he was surprised himself. He's pretty much one of the top 5 keepers in the world in my book. Mental!Moultz wrote:can someone tell me why the fuck Julio Cesar has gone to QPR?
Im predicting we get Juventus, Zenit St Petersburg, Borussia Dortmundmurky21 wrote:yeah this is actually a fucking mental transfer. He even said he was surprised himself. He's pretty much one of the top 5 keepers in the world in my book. Mental!Moultz wrote:can someone tell me why the fuck Julio Cesar has gone to QPR?
Champ league draw today
also the writing in this article is pretty jokes http://www.guardian.co.uk/football/2012 ... sfeed=true
Bottom of the Nett spend league. You have spent more than lots of teams tho.southstar wrote:# Nett Spend 03/04 - 12/13 Purchased Gross Sold Nett
1 Chelsea......................£687,000,000 £160,000,000 £527,000,000
2 Manchester City...........£566,220,000 £150,325,000 £415,895,000
3 Liverpool.....................£420,380,000 £260,580,000 £159,800,000
4 Manchester United........£367,250,000 £234,850,000 £132,400,000
5 Aston Villa..................£202,350,000 £108,375,000 £93,975,000
6 Tottenham..................£346,400,000 £256,250,000 £90,150,000
7 Sunderland..................£180,280,000 £113,950,000 £66,330,000
8 Stoke City...................£76,070,000 £15,595,000 £60,475,000
9 QPR...........................£42,850,000 £2,650,000 £40,200,000
10 West Ham...................£143,880,000 £108,225,000 £35,655,000
11 West Bromwich Albion...£80,485,000 £50,990,000 £29,495,000
12 Fulham.......................£90,080,000 £68,745,000 £21,335,000
15 Norwich City...............£28,350,000 £17,410,000 £10,940,000
14 Wigan........................£96,365,000 £89,000,000 £7,365,000
15 Swansea....................£23,920,000 £19,325,000 £4,595,000
16 Newcastle..................£167,700,000 £164,200,000 £3,500,000
17 Everton.....................£124,550,500 £122,416,000 £2,134,500
18 Reading.....................£20,120,000 £28,550,000 -£8,430,000
19 Southampton..............£38,765,000 £60,150,000 -£21,385,000
20 Arsenal......................£244,200,000 £267,770,000 -£23,570,000
Bottom of the spending league
Spend summer trying to negotiate with Juventus and AC Milan.... end up on loan at Stoke.murky21 wrote:jesus christ, Bentdner has to be my most disliked arsenal player since Cygan
What liesmurky21 wrote: most disliked arsenal player since Cygan